Owner | Date | Event | Winnings |
---|---|---|---|
John Wallen | |||
Chuck Hirsch | |||
Scott Ford | 11-Apr | Masters Tournament | $32,410 |
Mark Schantz | 20-Feb | WGC - Accenture Match Play | $27,500 |
Chris Kramer | |||
Tom Hughes | 7-Mar | Honda Classic | $7,735 |
Sean Stowe | 24-Jan | Phoenix Open | $176,000 |
Mark Behrman | 11-Apr | Masters Tournament (#2) | $32,410 |
Bob Wehrle | 7-Mar | Honda Classic | $7,735 |
Keith Reynolds | 7-Mar | Honda Classic | $7,735 |
Steve Hirsch | |||
TKJ | 7-Mar | Honda Classic | $7,735 |
Carl Anderson | |||
Cheryl Neuleib | |||
Denny & Jimmy | 7-Mar | Honda Classic | $7,735 |
Kelly | 14-Mar | Bay Hill Invitational | $60,000 |
Nile Lewis | 5-Sep | Bell Canadian Open | $37,133 |
Jacks | 7-Feb | Buick Invitational | $172,800 |
Ralph Jeletz | 7-Mar | Honda Classic | $7,735 |
Ken Johnson | |||
Dave Neuleib | |||
Pat Hagen | 14-Feb | Nissan Open | $13,729 |
Bud Stowe |